ALL SYSTEMS OPERATIONAL
Real-Time Infrastructure Uptime & API Status Dashboard
Monitor real-time system performance, node indexer latency, and historical 90-day availability metrics across all JamsrPay global edge regions.
99.99%90-Day Global Average Uptime
22 msAverage Edge Response Time
0 IncidentsActive Unresolved Incidents
System Components Health
| Component Name | Category | 90-Day Uptime | Avg Latency | Status |
|---|---|---|---|---|
| Payment Gateway API (REST/gRPC) | Core API | 99.99% | 24 ms | Operational |
| Hosted Checkout & Payment Links | Core API | 100.0% | 18 ms | Operational |
| Webhook Dispatcher Engine | Webhooks & Notifications | 99.98% | 12 ms | Operational |
| Ethereum & L2 Nodes (Arbitrum/Polygon) | Blockchain Node | 100.0% | 45 ms | Operational |
| Solana High-Speed RPC Cluster | Blockchain Node | 99.95% | 35 ms | Operational |
| Bitcoin / UTXO Indexer Node | Blockchain Node | 100.0% | 80 ms | Operational |
| POS Terminal Real-Time Websockets | Core API | 100.0% | 15 ms | Operational |
Past 90-Day Incident History
Scheduled Maintenance: Solana RPC UpgradesJuly 14, 2026
Routine maintenance completed in 8 minutes with zero impact on payment gateway checkout sessions.
ResolvedFAQ
API Status FAQ
Status metrics are polled automatically every 30 seconds from automated regional health checkers across North America, Europe, and Asia-Pacific.